Gazetteer of the Pale
The Pale of Jewish Settlement existed from the late 1790’s until 1917. Much of Jewish ancestry hails from this region making it a popular target for Jewish research. After 1825, the Pale consisted of the fifteen western provinces of the Russian Empire, not including the Kingdom of Poland (Congress Poland). Before 1825 the province of Astrakhan was included, and until 1887 the Taganrog district around the mouth of the Don river was attached to the province of Ekaterinoslav. A small number of localities have been included from these areas. By 1881 there were 2.9 million Jews living in the Pale of Settlement, which amounted to 12.5% of the total population of Imperial Russia.The Gazetteer has been assembled to assist in finding settlements populated by Jews in over 5,000 locations in the former Pale. Many of these were home for Jews up to the end of WWI, as well as between WWI and WWII. Distinguishing between these two periods is not accomplished by this data set. However, comparisons of proximity for locations up to a 40 kilometer radius are given for every place search and links to additional information are found on pins in the map window. Localities (1,469) with links in the District column in search results are part of the JewishGen Communities Database.
 Localities listed in parentheses are included from the Poll Tax list of the Grand Duchy of Lithuania 1784, sourced from LitvakSIG.org. These pre-date the advent of Pale period by about a decade.
Sources
Results for Raguvėlė
| Matching Town | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Coordinates |
|---|---|---|---|---|---|
| Raguvėlė | Lith. | Kovno | Vilkomir | Rogówek, Roguvele, Raguvėlės, Roguvek, Geležinkelio Stotis Raguvėlė, Stotis Raguvėlė | 55°39'20"/24°39'41" |
| Nearby Towns | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Distance (km) | Coordinates |
|---|---|---|---|---|---|---|
| Limeikiai | Lith. | Kovno | Vilkomir | Limeyki, Limeikių | 3.84 | 55°37'18"/24°39'00" |
| Ramonai | Lith. | Kovno | Vilkomir | Romanova, Ramanava | 5.72 | 55°41'24"/24°43'45" |
| Miežiškiai | Lith. | Kovno | Panevezys | Miyezhishkyay, Mieškai, Miežiškių, Mezhishkyay, Mezhishki (Opened to Jews after the exemption from the "Temporary Rules" of 1882.) | 8.20 | 55°40'33"/24°32'09" |
| Surdegis | Lith. | Kovno | Vilkomir | Surdegio, Surdegi | 9.57 | 55°40'10"/24°48'44" |
| Raguva | Lith. | Kovno | Vilkomir | Raguva [Lith], Rogeve [Yid], Rogovo [Rus], Rogów [Pol], Ragova, Rogov, Raguvos, Ragowo | 10.38 | 55°33'53"/24°37'20" |
| Subačius | Lith. | Kovno | Vilkomir | Subačius [Lith], Subotch [Yid], Suboch [Rus], Subačus [Latv], Subocz [Pol], Subotschen [Ger], Subotsh, Subačiaus, Sobačios, Subachyus | 13.49 | 55°46'03"/24°44'39" |
| Velžys | Lith. | Kovno | Panevezys | Velžis, Velžys Pirmasis, Velžio, Velzhis | 15.13 | 55°41'39"/24°25'48" |
| Troškūnai | Lith. | Kovno | Vilkomir | Troškūnai [Lith], Trashkon [Yid], Troshkuny [Rus], Traszkuny [Pol], Troškūni [Latv], Troškūnų, Truoškūnā, Troshkunay, Troshkunai, Trashkin, Troshkon, Traskianai | 15.60 | 55°35'11"/24°52'40" |
| Karsakiškis | Lith. | Kovno | Panevezys | Karsakishkis, Karsakiškio | 16.10 | 55°47'34"/24°34'46" |
| Traupis | Lith. | Kovno | Vilkomir | Traupis [Lith], Traip [Yid], Troupy [Rus], Troupie [Pol], Traupio, Traupie, Traupe | 16.82 | 55°30'46"/24°45'03" |
| Stary Ponevezh | Lith. | Kovno | Panevezys | (Opened to Jews in 1903 after the exemption from the "Temporary Rules" of 1882.) | 18.25 | 55°44'06"/24°24'24" |
| Šilai | Lith. | Kovno | Vilkomir | Shil, Shilay, Shily, Šilų | 18.26 | 55°29'39"/24°36'27" |
| Panevėžys | Lith. | Kovno | Panevezys | Panevėžys [Lith], Ponevezh [Rus], Ponevez [Yid], Poniewież [Pol], Ponewiesch [Ger], Panevēža [Latv], Panevezhis, Panevezio Velzis, Ponavezh, Ponevetz, Ponivez, Ponowitcz, Ponyevez, Pounivez, Punaviz | 20.73 | 55°43'55"/24°21'35" |
| Viešintos | Lith. | Kovno | Vilkomir | Viešintos [Lith], Vishinte [Yid], Veshinty [Rus], Wieszynty [Pol], Viyeshintos, Viešintų, Veshintos, Vishinta, Veshinta | 20.90 | 55°41'20"/24°59'22" |
| Geležiai | Lith. | Kovno | Panevezys | Geležiai [Lith], Gelez [Yid], Gelezhyay, Gelažių, Gelazhyay, Gelažai | 21.09 | 55°50'38"/24°42'03" |
| Paliūniškis | Lith. | Kovno | Panevezys | Palunishok, Pinigėliai, Palyunishki | 21.27 | 55°47'53"/24°26'05" |
| Palėvenė | Lith. | Kovno | Vilkomir | Poławeń, Palevane, Palėvėnės, Polaven; | 21.32 | 55°48'11"/24°52'45" |
| Vadokliai | Lith. | Kovno | Panevezys | Vaduke, Wodakle | 21.59 | 55°29'48"/24°27'49" |
| Baleliai | Lith. | Kovno | Vilkomir | Baleliai [Lith], Balelyay, Baleliai Pirmieji, Boleli | 22.19 | 55°27'29"/24°42'48" |
| Žudžiai | Lith. | Kovno | Panevezys | 22.29 | 55°33'26"/24°21'08" | |
| Piniava | Lith. | Kovno | Panevezys | Pineve, Pinyave, Piniavos, Pinyava | 23.54 | 55°46'55"/24°21'36" |
| Andrioniškis | Lith. | Kovno | Panevezys | Andranishok, Andrionishkis, Andronischki, Indrianishek, Indrionishek, Indrioniskis | 24.86 | 55°35'48"/25°02'37" |
| Latava | Lith. | Kovno | Vilkomir | Latave, Lotava, Lotove (Pogrom in 1915 by Cossack units of Russian Army) | 25.63 | 55°34'42"/25°02'46" |
| Upytė | Lith. | Kovno | Panevezys | Upita, Upite | 26.82 | 55°39'01"/24°14'03" |
| Užulenis | Lith. | Kovno | Vilkomir | Užulėnis, Užulėnių, Uzhulany, Uzhulenis | 26.88 | 55°25'05"/24°34'56" |
| Ramygala | Lith. | Kovno | Panevezys | Ramygala [Lith], Remigole [Yid], Remigola [Rus], Remigoła [Pol], Ramygalos, Remygala, Ramīgala | 27.89 | 55°30'21"/24°18'20" |
| Nociūnai | Lith. | Kovno | Vilkomir | Netshiny, Notsyunay, Nociūnų | 28.11 | 55°45'04"/25°04'36" |
| Kupiškis | Lith. | Kovno | Vilkomir | Kupiškis [Lith], Kupishok [Yid], Kupishki [Rus], Kupiszki [Pol], Kupischken [Ger], Kupišķi [Latv], Kupiškio | 28.63 | 55°50'24"/24°58'49" |
| Gegužynė | Lith. | Kovno | Panevezys | Geguzhine, Geguzi, Gegužinė | 29.39 | 55°50'54"/24°20'24" |
| Kavarskas | Lith. | Kovno | Vilkomir | Kavarsk, Kovarsk, Kovarskas, Koverskas | 29.78 | 55°26'00"/24°55'33" |
| Taujėnai | Lith. | Kovno | Vilkomir | Taujėnai [Lith], Tovian [Yid], Tovyany [Rus], Towiany [Pol], Tauvian, Tauyenay, Tauyenai, Taunenay, Taujėnų, Tavyan, Tevyan | 30.11 | 55°23'26"/24°45'36" |
| Šalnos | Lith. | Kovno | Vilkomir | Shalnos, Šalnų, Sholny | 31.23 | 55°22'35"/24°42'55" |
| Anykščiai | Lith. | Kovno | Vilkomir | Anykščiai [Lith], Aniksht [Yid], Onikshty [Rus], Onikszty [Pol], Anīkšči [Latv], Onikschten [Ger], Onukszty, Onikschty, Anykščių, Anikshchyay, Anikshchay, Anykshchay, Anykshchiai, Anikst, Anykst | 31.53 | 55°31'29"/25°06'24" |
| Simonys | Lith. | Kovno | Vilkomir | Šimonys [Lith], Shimantz [Yid], Shimantza [Rus, Yid], Szymańce [Pol], Shimanzi, Schymanzy, Šimonis, Šimonių, Shimonis | 31.66 | 55°44'21"/25°08'40" |
| Naujamiestis | Lith. | Kovno | Panevezys | Naujamiestis [Lith], Novoe Mesto [Rus], Nayshtot-Ponivezh [Yid], Nowe Miasto [Pol], Karaimų Naumiestis, Naujamiestis Karaimų, Nowe Miasto Karaimskie, Novomyesto, Nauyamiyestis, Nauyamestis, Naujamiesèio | 32.03 | 55°41'13"/24°09'13" |
| Žvirblėnai | Lith. | Kovno | Vilkomir | Zhvirblyantse, Zvirblény, Žvirblėnų Miškas | 32.34 | 55°25'09"/24°57'41" |
| Salamiestis | Lith. | Kovno | Panevezys | Sołomieść, Salamiesčio, Salamiyestis, Salamestis (Opened to Jews in 1903 after exemption from the "Temporary Rules" of 1882.) | 34.79 | 55°56'36"/24°52'46" |
| Daujėnai | Lith. | Kovno | Panevezys | Daujėnų, Dowiany, Dauyenay | 36.65 | 55°58'30"/24°31'03" |
| Vabalninkas | Lith. | Kovno | Panevezys | Vabalninkas [Lith], Vobol'niki [Rus], Vabolnik [Yid], Wobolniki [Pol], Vabalninka [Latv], Vobolnik, Vabalninko, Vabalninkai, Vabalninks, Zabalninkas, Abolnik | 36.65 | 55°58'53"/24°44'54" |
| Pagiriai | Lith. | Kovno | Vilkomir | Pagiriai [Lith], Pogir [Yid], Pogiry [Rus, Pol], Pagir, Pagirys, Pagiryay, Pagiryai, Pagirių, Pagiris | 36.66 | 55°21'41"/24°23'56" |
| Pumpėnai | Lith. | Kovno | Panevezys | Pampėnai Pompeya, Pompia, Pompiany Pompyany Ponemu, Fergissa Pumpenay Pumpenei Pumpenų Pumpian | 36.91 | 55°56'05"/24°20'31" |
| Truskava | Lith. | Kovno | Panevezys | Truskov, Trusków, Truskay, Truskai, Truskovo, Truskavos | 37.00 | 55°25'54"/24°13'35" |
| Krekenava | Lith. | Kovno | Panevezys | Krekenava [Lith], Krakinove [Yid], Krakinovo [Rus], Krakinów [Pol], Krakanova, Krakenovo, Krakinava, Krakinova, Krekenova | 37.71 | 55°32'37"/24°05'42" |
| Butrimoniai | Lith. | Kovno | Panevezys | Butrimonys [Lithuanian], Butrimonių, Butrimantsi, Butrymańce, Butrimonis, Butrimance, Butrimantsy | 37.94 | 55°29'58"/24°07'29" |
| Mikaliskis | Lith. | Kovno | Panevezys | Mikališkis [Lith], Mikhalishki [Rus], Michalishok [Yid], Michaliszki [Pol], Mikoliškis | 38.08 | 55°54'02"/24°14'10" |
| Kurkliai II | Lith. | Kovno | Vilkomir | Kurkliai [Lith], Kurkil [Yid], Kurkle [Rus, Pol], Kurkla, Kurkliai 2, Kurkliai II | 38.14 | 55°25'24"/25°06'28" |
