Gazetteer of the Pale
The Pale of Jewish Settlement existed from the late 1790’s until 1917. Much of Jewish ancestry hails from this region making it a popular target for Jewish research. After 1825, the Pale consisted of the fifteen western provinces of the Russian Empire, not including the Kingdom of Poland (Congress Poland). Before 1825 the province of Astrakhan was included, and until 1887 the Taganrog district around the mouth of the Don river was attached to the province of Ekaterinoslav. A small number of localities have been included from these areas. By 1881 there were 2.9 million Jews living in the Pale of Settlement, which amounted to 12.5% of the total population of Imperial Russia.The Gazetteer has been assembled to assist in finding settlements populated by Jews in over 5,000 locations in the former Pale. Many of these were home for Jews up to the end of WWI, as well as between WWI and WWII. Distinguishing between these two periods is not accomplished by this data set. However, comparisons of proximity for locations up to a 40 kilometer radius are given for every place search and links to additional information are found on pins in the map window. Localities (1,469) with links in the District column in search results are part of the JewishGen Communities Database.
 Localities listed in parentheses are included from the Poll Tax list of the Grand Duchy of Lithuania 1784, sourced from LitvakSIG.org. These pre-date the advent of Pale period by about a decade.
Sources
Results for (Dargvainiai)
| Matching Town | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Coordinates |
|---|---|---|---|---|---|
| (Dargvainiai) | Lith. | Kovno | Telsiai | 55°53'13"/22°20'04" |
| Nearby Towns | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Distance (km) | Coordinates |
|---|---|---|---|---|---|---|
| (Kveiliai) | Lith. | Kovno | Telsiai | Kveylyay | 5.37 | 55°55'60"/22°21'33" |
| Viešvenai | Lith. | Kovno | Telsiai | Vishevyan, Viešvėnai, Viešvienų, Vieshvenay, Viešvienai, Veshvyany | 5.49 | 55°56'09"/22°19'25" |
| Viešvėnai | Lith. | Kovno | Telshe | Viešvienai, Veshvyany, Viešvėnai, Viešvienų, Vieshvenay | 5.49 | 55°56'09"/22°19'25" |
| (Burniai) | Lith. | Kovno | Telsiai | 8.10 | 55°57'24"/22°22'15" | |
| Rainiai | Lith. | Kovno | Telshe | Rainiai [Lith], Reynyay, Ranenay, Reinių, Reiniai [Lith] | 8.45 | 55°57'40"/22°18'18" |
| Janapolė | Lith. | Kovno | Telshe | Yanapole, Viržuvėnai, Yanopol, Janapolio | 8.62 | 55°48'51"/22°22'57" |
| (Purpliai) | Lith. | Kovno | Telsiai | Purple | 9.66 | 55°57'06"/22°13'52" |
| Žarėnai | Lith. | Kovno | Telshe | Žarėnai [Lith], Zharan [Yid], Żorany [Pol], Žarėnų, Zharenai, Zharenay, Žarienā | 9.75 | 55°50'24"/22°12'09" |
| Luokė | Lith. | Kovno | Shavli | Luokė [Lith], Luknik [Yid], Lukniki [Rus], Łukniki [Pol], Luokės, Lavkov, Luknif, Loknik, Luykeve, Luoka | 11.85 | 55°53'39"/22°31'27" |
| Telšiai | Lith. | Kovno | Telshe | Telšiai [Lith], Telshi [Rus], Telzh [Yid], Telsze [Pol], Telsche [Ger], Telši [Latv], Telšē, Teltsch, Telshe, Telschi, Telsh, Telshie, Telšių, Telz | 12.38 | 55°58'59"/22°14'03" |
| (Degaičiai) | Lith. | Kovno | Telsiai | Degaychyay, Degachyay | 12.40 | 55°59'44"/22°17'24" |
| (Eigirdžiai) | Lith. | Kovno | Telsiai | Eigirdžių, Eygirdzhyay, Ejgirdzie | 13.92 | 56°00'35"/22°22'36" |
| (Džiuginėnai) | Lith. | Kovno | Telsiai | Dzyuginenay | 14.41 | 55°59'13"/22°11'15" |
| (Kalnenai) | Lith. | Kovno | Telsiai | 14.89 | 55°59'59"/22°12'22" | |
| Pavandenė | Lith. | Kovno | Telshe | Pavandenio, Povandine | 15.92 | 55°46'16"/22°29'03" |
| Varniai | Lith. | Kovno | Telshe | Varniai [Lith], Vorni [Rus], Vorne [Yid], Wornie [Pol], Varņi [Latv], Medeniken [Ger], Vorna, Varnyay, Varnių, Varnē, Medininkai | 16.02 | 55°44'40"/22°22'21" |
| (Pieliai) | Lith. | Kovno | Telsiai | Pile, Pleliai | 16.61 | 56°02'05"/22°22'23" |
| Kaunatava | Lith. | Kovno | Shavli | Kaunetavo, Kaunotavo, Kaunotove, Kauntavas | 17.31 | 55°58'11"/22°34'12" |
| Leplauke | Lith. | Kovno | Telsiai | Liyeplauke, Leplauke, Lieplaukės | 17.43 | 55°58'18"/22°05'57" |
| (Micaičiai) | Lith. | Kovno | Telsiai | Micaičių, Mitsaychyay | 17.88 | 56°02'50"/22°18'51" |
| Medingėnai | Lith. | Kovno | Telshe | Medingyan, Medingenay, Medingenų | 18.27 | 55°48'52"/22°04'18" |
| (Soroki) | Lith. | Kovno | Telsiai | Sarakai II | 19.93 | 56°02'54"/22°11'42" |
| Godeliai | Lith. | Kovno | Telshe | 19.95 | 55°42'32"/22°22'28" | |
| Tverai | Lith. | Kovno | Telshe | Tverai [Lith], Tver [Yid], Tvery [Rus], Twery [Pol], Tverų, Tverā, Tveray | 20.79 | 55°43'58"/22°08'45" |
| Gadūnavas | Lith. | Kovno | Telshe | Gudnove | 21.44 | 56°04'03"/22°12'47" |
| Užventis | Lith. | Kovno | Shavli | Užventis [Lith], Uzhvent [Yid], Uzhventy [Rus], Użwenty [Pol], Uzshvent, Uzvent, Užvenèio, Ožvėntis, Uzhventis | 22.94 | 55°46'57"/22°39'05" |
| Alsėdžiai | Lith. | Kovno | Telshe | Alsėdžiai [Lith], Ol'siadi [Rus], Alshad [Yid], Alsiad [Yid], Olsiady [Pol], Alsyad, Alsėdžių, Al'sedzhyay, Alsedzhay, Alsiedē, Olshadi | 24.08 | 56°01'51"/22°02'44" |
| Tryškiai | Lith. | Kovno | Shavli | Tryškiai [Lith], Trishik [Yid], Trishki [Rus], Tryszki [Pol], Tryškių, Trīškē, Trishkyay | 24.75 | 56°03'35"/22°35'06" |
| Labunai | Lith. | Kovno | Rossieny | Žemieji Labūnai, Labunavas, Labunava | 24.77 | 55°42'00"/22°33'00" |
| Nevarėnai | Lith. | Kovno | Telshe | Nevarėnai [Lith], Nevaran [Yid], Nevarany [Rus], Nieworany [Pol], Nevarenay, Nevarėnų, Nevarienā, Niewierany | 24.81 | 56°06'31"/22°17'17" |
| (Pasruojė) | Lith. | Kovno | Telsiai | Posrui, Pasruoye | 26.54 | 56°05'05"/22°05'44" |
| Raudėnai | Lith. | Kovno | Shavli | Raude, Raudenis | 27.78 | 56°00'49"/22°43'09" |
| Meškuičiai | Lith. | Kovno | Shavli | Meshkots, Meshkuts, Meshkuchyay | 28.89 | 55°42'33"/22°40'18" |
| Karklenai | Lith. | Kovno | Rossieny | Karklėnai [Lith], Karklyan [Yid], Korklany [Pol], Karklan, Karklėnų, Karklenay | 29.48 | 55°39'26"/22°34'10" |
| Laukuva | Lith. | Kovno | Telshe | Laukuva [Lith], Loikeve [Yid], Lavkova [Rus], Ławków [Pol], Loykuva, Ławkowo, Laukuvos, Laukova, Loykeva, Lavkovo | 30.41 | 55°37'10"/22°13'59" |
| Plunge | Lith. | Kovno | Telshe | Plungė [Lith], Plungiany [Rus], Plungian [Yid], Płungiany [Pol], Pluņģe [Latv], Plungyan, Plungyany, Plungės, Plunjen, Plongė | 30.57 | 55°54'28"/21°50'44" |
| Pievėnai | Lith. | Kovno | Telshe | Piyevenay, Piewiany, Pievienų (Opened to Jews after the exemption from the "Temporary Rules" of 1882.) | 31.21 | 56°09'59"/22°22'45" |
| Rietavas | Lith. | Kovno | Rossieny | Rietavas [Lith], Riteve [Yid], Retovo [Rus], Retów [Pol], Retowo, Rietevas, Riteva, Ritova | 31.24 | 55°43'38"/21°55'24" |
| Žemaičių Kalvarija | Lith. | Kovno | Telshe | Žemaičių Kalvarija [Lith], Kalwarya Żmujdzka [Pol], Kalvariye-Zamut [Yid], Varduva [Lith, 1964-1988], Žemaitiu Kalvarėjė, Zemaichu Kalvariaya, Kalwarya, Kalvarija Zhamot, Žemaiču Kalvarija [Latv], Calvaria Samogitiensium [Lat], Samogitian Calvary [Eng] | 32.00 | 56°06'35"/22°00'32" |
| Vaiguva | Lith. | Kovno | Shavli | Vayguva, Vaiguvos, Wajgowa, Povaiguva Vaigeva, Vaigova | 32.98 | 55°42'10"/22°44'53" |
| Ramučiai | Lith. | Kovno | Shavli | Ramuchyay | 33.06 | 55°49'40"/22°51'13" |
| Kruopinė | Lith. | Kovno | Shavli | Kropine | 34.37 | 55°55'00"/22°52'60" |
| Seda | Lith. | Kovno | Telshe | Seda [Lith], Siad [Yid], Siady [Rus, Pol], Schwenden [Ger], Sedos, Syady, Syad, Shad | 34.78 | 56°10'07"/22°05'27" |
| Šaukėnai | Lith. | Kovno | Shavli | Šaukėnai [Lith], Shukian [Yid], Shavkyany [Rus], Szawkiany [Pol], Shavkany, Szayikiany, Shaukenay, Šaukėnų, Szaukeinaj | 35.37 | 55°48'39"/22°53'05" |
| Kaltinénai | Lith. | Kovno | Rossieny | Kaltinėnai [Lith], Kaltinya, [Yid], Koltynyany [Rus], Kaltene, [Ger], Kołtyniany [Pol], Kaltinan, Kaltinėnų, Kaltinenay, Kaltyniena, Koltinyan | 36.49 | 55°33'58"/22°27'24" |
| Godeliai | Lith. | Kovno | Telshe | 36.58 | 55°59'22"/21°46'35" | |
| Plateliai | Lith. | Kovno | Telshe | Plateliai [Lith], Plotel [Yid], Ploteli [Rus], Płotele [Pol], Platelyay, Platelyai, Platelių | 36.82 | 56°02'48"/21°48'58" |
| Obelinė | Lith. | Kovno | Rossieny | Abelina, Abeline, Vobalina, Wobolina | 38.40 | 55°37'00"/22°43'00" |
| Kražiai | Lith. | Kovno | Rossieny | Kražiai [Lith], Krozh [Yid], Krozhi [Rus], Kroże [Pol], Krozhe, Kruce, Kroz, Kruz, Kražiu, Krazhyay, Krazhay, Kraž | 38.80 | 55°36'06"/22°41'29" |
| Žideikiai | Lith. | Kovno | Telshe | Zadeikai, Žadeikių, Zhadeykey, Zhidikay | 39.33 | 56°11'01"/21°59'23" |
| Kuršėnai | Lith. | Kovno | Shavli | Kuršėnai [Lith], Kurshan [Yid], Kurshany [Rus], Kurszany [Pol], Kuršēni [Latv], Kurschenen [Ger], Kurshenay, Kurshchenay, Kuržėnų, Koršienā | 39.69 | 56°00'12"/22°56'13" |
