Gazetteer of the Pale
The Pale of Jewish Settlement existed from the late 1790’s until 1917. Much of Jewish ancestry hails from this region making it a popular target for Jewish research. After 1825, the Pale consisted of the fifteen western provinces of the Russian Empire, not including the Kingdom of Poland (Congress Poland). Before 1825 the province of Astrakhan was included, and until 1887 the Taganrog district around the mouth of the Don river was attached to the province of Ekaterinoslav. A small number of localities have been included from these areas. By 1881 there were 2.9 million Jews living in the Pale of Settlement, which amounted to 12.5% of the total population of Imperial Russia.The Gazetteer has been assembled to assist in finding settlements populated by Jews in over 5,000 locations in the former Pale. Many of these were home for Jews up to the end of WWI, as well as between WWI and WWII. Distinguishing between these two periods is not accomplished by this data set. However, comparisons of proximity for locations up to a 40 kilometer radius are given for every place search and links to additional information are found on pins in the map window. Localities (1,469) with links in the District column in search results are part of the JewishGen Communities Database.
 Localities listed in parentheses are included from the Poll Tax list of the Grand Duchy of Lithuania 1784, sourced from LitvakSIG.org. These pre-date the advent of Pale period by about a decade.
Sources
Results for Pavandenė
| Matching Town | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Coordinates |
|---|---|---|---|---|---|
| Pavandenė | Lith. | Kovno | Telshe | Pavandenio, Povandine | 55°46'16"/22°29'03" |
| Nearby Towns | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Distance (km) | Coordinates |
|---|---|---|---|---|---|---|
| Varniai | Lith. | Kovno | Telshe | Varniai [Lith], Vorni [Rus], Vorne [Yid], Wornie [Pol], Varņi [Latv], Medeniken [Ger], Vorna, Varnyay, Varnių, Varnē, Medininkai | 7.58 | 55°44'40"/22°22'21" |
| Janapolė | Lith. | Kovno | Telshe | Yanapole, Viržuvėnai, Yanopol, Janapolio | 7.96 | 55°48'51"/22°22'57" |
| Labunai | Lith. | Kovno | Rossieny | Žemieji Labūnai, Labunavas, Labunava | 8.91 | 55°42'00"/22°33'00" |
| Godeliai | Lith. | Kovno | Telshe | 9.73 | 55°42'32"/22°22'28" | |
| Užventis | Lith. | Kovno | Shavli | Užventis [Lith], Uzhvent [Yid], Uzhventy [Rus], Użwenty [Pol], Uzshvent, Uzvent, Užvenèio, Ožvėntis, Uzhventis | 10.54 | 55°46'57"/22°39'05" |
| Meškuičiai | Lith. | Kovno | Shavli | Meshkots, Meshkuts, Meshkuchyay | 13.61 | 55°42'33"/22°40'18" |
| Karklenai | Lith. | Kovno | Rossieny | Karklėnai [Lith], Karklyan [Yid], Korklany [Pol], Karklan, Karklėnų, Karklenay | 13.75 | 55°39'26"/22°34'10" |
| Luokė | Lith. | Kovno | Shavli | Luokė [Lith], Luknik [Yid], Lukniki [Rus], Łukniki [Pol], Luokės, Lavkov, Luknif, Loknik, Luykeve, Luoka | 13.94 | 55°53'39"/22°31'27" |
| (Dargvainiai) | Lith. | Kovno | Telsiai | 15.92 | 55°53'13"/22°20'04" | |
| Vaiguva | Lith. | Kovno | Shavli | Vayguva, Vaiguvos, Wajgowa, Povaiguva Vaigeva, Vaigova | 18.18 | 55°42'10"/22°44'53" |
| Žarėnai | Lith. | Kovno | Telshe | Žarėnai [Lith], Zharan [Yid], Żorany [Pol], Žarėnų, Zharenai, Zharenay, Žarienā | 19.19 | 55°50'24"/22°12'09" |
| (Kveiliai) | Lith. | Kovno | Telsiai | Kveylyay | 19.65 | 55°55'60"/22°21'33" |
| Viešvenai | Lith. | Kovno | Telsiai | Vishevyan, Viešvėnai, Viešvienų, Vieshvenay, Viešvienai, Veshvyany | 20.89 | 55°56'09"/22°19'25" |
| Viešvėnai | Lith. | Kovno | Telshe | Viešvienai, Veshvyany, Viešvėnai, Viešvienų, Vieshvenay | 20.89 | 55°56'09"/22°19'25" |
| Tverai | Lith. | Kovno | Telshe | Tverai [Lith], Tver [Yid], Tvery [Rus], Twery [Pol], Tverų, Tverā, Tveray | 21.58 | 55°43'58"/22°08'45" |
| (Burniai) | Lith. | Kovno | Telsiai | 21.83 | 55°57'24"/22°22'15" | |
| Obelinė | Lith. | Kovno | Rossieny | Abelina, Abeline, Vobalina, Wobolina | 22.51 | 55°37'00"/22°43'00" |
| Kaunatava | Lith. | Kovno | Shavli | Kaunetavo, Kaunotavo, Kaunotove, Kauntavas | 22.72 | 55°58'11"/22°34'12" |
| Kaltinénai | Lith. | Kovno | Rossieny | Kaltinėnai [Lith], Kaltinya, [Yid], Koltynyany [Rus], Kaltene, [Ger], Kołtyniany [Pol], Kaltinan, Kaltinėnų, Kaltinenay, Kaltyniena, Koltinyan | 22.86 | 55°33'58"/22°27'24" |
| Kražiai | Lith. | Kovno | Rossieny | Kražiai [Lith], Krozh [Yid], Krozhi [Rus], Kroże [Pol], Krozhe, Kruce, Kroz, Kruz, Kražiu, Krazhyay, Krazhay, Kraž | 22.88 | 55°36'06"/22°41'29" |
| Laukuva | Lith. | Kovno | Telshe | Laukuva [Lith], Loikeve [Yid], Lavkova [Rus], Ławków [Pol], Loykuva, Ławkowo, Laukuvos, Laukova, Loykeva, Lavkovo | 23.06 | 55°37'10"/22°13'59" |
| Rainiai | Lith. | Kovno | Telshe | Rainiai [Lith], Reynyay, Ranenay, Reinių, Reiniai [Lith] | 23.91 | 55°57'40"/22°18'18" |
| Ramučiai | Lith. | Kovno | Shavli | Ramuchyay | 23.94 | 55°49'40"/22°51'13" |
| Šaukėnai | Lith. | Kovno | Shavli | Šaukėnai [Lith], Shukian [Yid], Shavkyany [Rus], Szawkiany [Pol], Shavkany, Szayikiany, Shaukenay, Šaukėnų, Szaukeinaj | 25.43 | 55°48'39"/22°53'05" |
| (Purpliai) | Lith. | Kovno | Telsiai | Purple | 25.55 | 55°57'06"/22°13'52" |
| Katiliškė | Lith. | Kovno | Rossieny | Katilishke, Kotlotvtshizne | 25.68 | 55°35'17"/22°44'03" |
| Gaštynai | Lith. | Kovno | Rossieny | Gashtin, Gastinai | 26.19 | 55°38'42"/22°50'14" |
| Medingėnai | Lith. | Kovno | Telshe | Medingyan, Medingenay, Medingenų | 26.22 | 55°48'52"/22°04'18" |
| (Eigirdžiai) | Lith. | Kovno | Telsiai | Eigirdžių, Eygirdzhyay, Ejgirdzie | 27.39 | 56°00'35"/22°22'36" |
| (Degaičiai) | Lith. | Kovno | Telsiai | Degaychyay, Degachyay | 27.75 | 55°59'44"/22°17'24" |
| Telšiai | Lith. | Kovno | Telshe | Telšiai [Lith], Telshi [Rus], Telzh [Yid], Telsze [Pol], Telsche [Ger], Telši [Latv], Telšē, Teltsch, Telshe, Telschi, Telsh, Telshie, Telšių, Telz | 28.27 | 55°58'59"/22°14'03" |
| Kruopinė | Lith. | Kovno | Shavli | Kropine | 29.73 | 55°55'00"/22°52'60" |
| Verpena | Lith. | Kovno | Rossieny | Verpenay Verpya, Virpyan | 30.03 | 55°39'20"/22°55'03" |
| (Pieliai) | Lith. | Kovno | Telsiai | Pile, Pleliai | 30.13 | 56°02'05"/22°22'23" |
| (Džiuginėnai) | Lith. | Kovno | Telsiai | Dzyuginenay | 30.32 | 55°59'13"/22°11'15" |
| Tūbinės | Lith. | Kovno | Rossieny | Tubynės | 30.57 | 55°31'36"/22°15'39" |
| Raudėnai | Lith. | Kovno | Shavli | Raude, Raudenis | 30.69 | 56°00'49"/22°43'09" |
| (Kalnenai) | Lith. | Kovno | Telsiai | 30.79 | 55°59'59"/22°12'22" | |
| Kelmė | Lith. | Kovno | Rossieny | Kelmė [Lith], Kelm [Yid, Ger], Kelmy [Rus], Kielmy [Pol], Ķelme [Latv], Kelem, Kelmės | 32.30 | 55°37'48"/22°56'06" |
| (Micaičiai) | Lith. | Kovno | Telsiai | Micaičių, Mitsaychyay | 32.50 | 56°02'50"/22°18'51" |
| Tryškiai | Lith. | Kovno | Shavli | Tryškiai [Lith], Trishik [Yid], Trishki [Rus], Tryszki [Pol], Tryškių, Trīškē, Trishkyay | 32.72 | 56°03'35"/22°35'06" |
| Leplauke | Lith. | Kovno | Telsiai | Liyeplauke, Leplauke, Lieplaukės | 32.79 | 55°58'18"/22°05'57" |
| Kukečiai | Lith. | Kovno | Rossieny | Kukečiai [Lith], Kukechis [Yid], Kuketsi, Kukechyay, Koketē | 32.92 | 55°39'49"/22°58'26" |
| Pasavona | Lith. | Kovno | Shavli | Pasavon, Pasvines, Ežeras Pašvinys, Ežeras Pašvinė | 33.13 | 55°49'36"/23°00'17" |
| Rietavas | Lith. | Kovno | Rossieny | Rietavas [Lith], Riteve [Yid], Retovo [Rus], Retów [Pol], Retowo, Rietevas, Riteva, Ritova | 35.43 | 55°43'38"/21°55'24" |
| Kurtuvėnai | Lith. | Kovno | Shavli | Kortovia, Kurtaveniai, Kurtuvia, Kutevyan, Kurtuvėnų Piliakalnis | 35.52 | 55°49'36"/23°02'37" |
| (Soroki) | Lith. | Kovno | Telsiai | Sarakai II | 35.70 | 56°02'54"/22°11'42" |
| Upyna | Lith. | Kovno | Rossieny | Upyna [Lith], Upyne [Yid], Upina [Pol], Upyno, Upynas, Upinas | 36.07 | 55°26'51"/22°26'38" |
| Šilalė | Lith. | Kovno | Rossieny | Šilalė [Lith], Shilel [Yid], Shileli [Rus], Szyłele [Pol], Schellelen [Ger], Szyiele, Šilalės, Šėlalė, Shilale | 36.41 | 55°29'23"/22°11'13" |
| Gadūnavas | Lith. | Kovno | Telshe | Gudnove | 37.03 | 56°04'03"/22°12'47" |
| Jukniškė | Lith. | Kovno | Rossieny | Yukhnishki, Yuknishok | 37.20 | 55°37'32"/23°01'08" |
| Lioliai | Lith. | Vilna | Rossieny | Liolyay, Lëlyay, Liolių | 37.69 | 55°33'31"/22°57'08" |
| Kuršėnai | Lith. | Kovno | Shavli | Kuršėnai [Lith], Kurshan [Yid], Kurshany [Rus], Kurszany [Pol], Kuršēni [Latv], Kurschenen [Ger], Kurshenay, Kurshchenay, Kuržėnų, Koršienā | 38.28 | 56°00'12"/22°56'13" |
| Grimzdai | Lith. | Kovno | Rossieny | Grimz | 38.78 | 55°35'01"/21°57'45" |
| Kvėdarna | Lith. | Kovno | Rossieny | Kvėdarna [Lith], Khveidan [Yid], Konstantinovo [Rus], Chwejdany [Pol], Kvėdaina, Chveidan, Chaviadan, Chveidany, Khvaydan, Kviedarna, Konstantynowo | 39.06 | 55°33'27"/21°59'23" |
| Nevarėnai | Lith. | Kovno | Telshe | Nevarėnai [Lith], Nevaran [Yid], Nevarany [Rus], Nieworany [Pol], Nevarenay, Nevarėnų, Nevarienā, Niewierany | 39.47 | 56°06'31"/22°17'17" |
| Alsėdžiai | Lith. | Kovno | Telshe | Alsėdžiai [Lith], Ol'siadi [Rus], Alshad [Yid], Alsiad [Yid], Olsiady [Pol], Alsyad, Alsėdžių, Al'sedzhyay, Alsedzhay, Alsiedē, Olshadi | 39.78 | 56°01'51"/22°02'44" |
