Gazetteer of the Pale
The Pale of Jewish Settlement existed from the late 1790’s until 1917. Much of Jewish ancestry hails from this region making it a popular target for Jewish research. After 1825, the Pale consisted of the fifteen western provinces of the Russian Empire, not including the Kingdom of Poland (Congress Poland). Before 1825 the province of Astrakhan was included, and until 1887 the Taganrog district around the mouth of the Don river was attached to the province of Ekaterinoslav. A small number of localities have been included from these areas. By 1881 there were 2.9 million Jews living in the Pale of Settlement, which amounted to 12.5% of the total population of Imperial Russia.The Gazetteer has been assembled to assist in finding settlements populated by Jews in over 5,000 locations in the former Pale. Many of these were home for Jews up to the end of WWI, as well as between WWI and WWII. Distinguishing between these two periods is not accomplished by this data set. However, comparisons of proximity for locations up to a 40 kilometer radius are given for every place search and links to additional information are found on pins in the map window. Localities (1,469) with links in the District column in search results are part of the JewishGen Communities Database.
 Localities listed in parentheses are included from the Poll Tax list of the Grand Duchy of Lithuania 1784, sourced from LitvakSIG.org. These pre-date the advent of Pale period by about a decade.
Sources
Results for (Vošgėliai)
| Matching Town | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Coordinates |
|---|---|---|---|---|---|
| (Vošgėliai) | Lith. | Kovno | Novo-Aleksandrovsk | Vazgelyay, Vozgėlių, Vozgėliai, Wazgiele | 55°43'52"/25°44'27" |
| Nearby Towns | Modern Country |
Pale Province |
Provincial District |
Alt. Names | Distance (km) | Coordinates |
|---|---|---|---|---|---|---|
| (Avižiai) | Lith. | Kovno | Novo-Aleksandrovsk | Awiszki | 3.49 | 55°42'38"/25°46'57" |
| (Avižiai) | Lith. | Kovno | Novo-Aleksandrovsk | Jawidzie | 3.49 | 55°42'38"/25°46'57" |
| (Kairionys) | Lith. | Kovno | Novo-Aleksandrovsk | Karany | 4.37 | 55°41'40"/25°45'55" |
| Jūžintai | Lith. | Kovno | Novo-Aleksandrovsk | Jūžintai [Lith], Yuzhint [Yid], Yuzhinty [Rus], Jużynty [Pol], Yuzhintay, Yuzhintai, Jūžintų, Yozint | 6.33 | 55°46'30"/25°40'34" |
| Dusetos | Lith. | Kovno | Novo-Aleksandrovsk | Dusetos [Lith], Dusiat [Yid], Dusiaty [Rus, Pol], Duseati, Dusetoi, Dusjaty, Dusyat, Dusetai, Dosetas | 6.78 | 55°44'47"/25°50'44" |
| (Bikūnai) | Lith. | Kovno | Novo-Aleksandrovsk | Bicuny | 7.13 | 55°40'02"/25°44'50" |
| (Naršėnai) | Lith. | Kovno | Novo-Aleksandrovsk | Narszany | 9.07 | 55°41'19"/25°51'51" |
| Jasai | Lith. | Kovno | Novo-Aleksandrovsk | Jewish agri col. 1848. | 9.55 | 55°46'18"/25°52'31" |
| Naciūnai | Lith. | Kovno | Novo-Aleksandrovsk | Neciuniskiai [Lith], Natzunishok [Yid], Netzunishki [Rus], Natsyonishok, Nacioniškis (Opened to Jews in 1903 after the exemption from the "Temporary Rules" of 1882, no longer exists.) | 10.07 | 55°45'00"/25°34'60" |
| (Zaduoja) | Lith. | Kovno | Novo-Aleksandrovsk | Zadoje | 11.11 | 55°48'44"/25°50'41" |
| Antalieptė | Lith. | Kovno | Novo-Aleksandrovsk | Antalieptė [Lith], Antalept [Yid], Antolepty [Rus, Pol], Antalepte, Antolieptė, Antolepty, Antaliyepte, Antalieptės | 11.17 | 55°39'39"/25°52'05" |
| (Drąsėnai) | Lith. | Kovno | Novo-Aleksandrovsk | Drūsanų, Drusėnų, Drūsėnai | 13.42 | 55°37'11"/25°49'23" |
| Kriaunos | Lith. | Kovno | Novo-Aleksandrovsk | Kriaunų, Krewno, Kreuno, Kryaunos, Kriaunai | 13.80 | 55°51'04"/25°47'52" |
| (Jakštai) | Lith. | Kovno | Novo-Aleksandrovsk | Jakszty | 14.04 | 55°37'28"/25°51'38" |
| Užpaliai | Lith. | Kovno | Vilkomir | Užpaliai [Lith], Ushpol [Yid, Rus], Uszpole [Pol], Użpol, Užpalių, Uzhpalyay, Ušpaliai, Oshpol, Uschpol, Uzpalis, Uzhpol, Ushpal | 14.47 | 55°38'12"/25°34'55" |
| Antazave | Lith. | Kovno | Novo-Aleksandrovsk | Antazove, Antuzowo, Antazalvė, Antazavės | 14.63 | 55°48'42"/25°55'32" |
| (Duburiai) | Lith. | Kovno | Novo-Aleksandrovsk | Dubury | 14.81 | 55°47'05"/25°57'27" |
| Barsenai | Lith. | Kovno | Novo-Aleksandrovsk | Baršėnai [Lith], Baršėnų, Barshenay | 14.90 | 55°51'15"/25°50'05" |
| (Šalinėnai) | Lith. | Kovno | Novo-Aleksandrovsk | 15.59 | 55°38'19"/25°55'39" | |
| (Mikolojūnai) | Lith. | Kovno | Novo-Aleksandrovsk | 15.90 | 55°36'13"/25°51'18" | |
| (Petraučiškės) | Lith. | Kovno | Novo-Aleksandrovsk | Pietruciszki | 16.12 | 55°46'07"/25°59'22" |
| (Taukeliai) | Lith. | Kovno | Vilkomir | Taukiele | 16.60 | 55°35'01"/25°46'47" |
| Daugailiai | Lith. | Kovno | Novo-Aleksandrovsk | Daugalle, Daugel, Daugaylyay, Dowgiele, Daugailių, Daugiele | 17.03 | 55°35'14"/25°49'60" |
| Rageliai | Lith. | Kovno | Novo-Aleksandrovsk | Ragelyay, Ragole, Ragelių | 17.38 | 55°52'28"/25°37'46" |
| Kurkliečiai | Lith. | Kovno | Novo-Aleksandrovsk | Kurkletz [Yid], Kirkliyechay, Kurkliečių (Jewish agri col. 1844) | 17.59 | 55°53'09"/25°40'50" |
| Kamajai | Lith. | Kovno | Novo-Aleksandrovsk | Kamajai [Lith], Kamai [Yid], Komai [Rus], Komaje [Pol], Kamje, Komajai, Kamayay, Kamajys, Kamajų | 17.64 | 55°49'11"/25°30'24" |
| (Žadavainiai) | Lith. | Kovno | Novo-Aleksandrovsk | 17.71 | 55°35'36"/25°52'54" | |
| (Purviniškis) | Lith. | Kovno | Novo-Aleksandrovsk | Purwiniszki | 17.73 | 55°35'16"/25°51'51" |
| (Derviniai) | Lith. | Kovno | Novo-Aleksandrovsk | Derwiny | 18.11 | 55°50'39"/25°56'58" |
| (Bružai) | Lith. | Kovno | Novo-Aleksandrovsk | Bruzy | 18.14 | 55°38'24"/25°58'50" |
| (Mozūrai) | Lith. | Kovno | Novo-Aleksandrovsk | Mazury | 18.80 | 55°43'39"/26°02'27" |
| Radeikiai | Lith. | Kovno | Vilkomir | Radeykyay, Radeikių, Radeik [Yid] | 19.50 | 55°33'21"/25°44'52" |
| (Šniukštai) | Lith. | Kovno | Novo-Aleksandrovsk | Szniukszcie, Šniūkštai | 19.78 | 55°49'28"/26°00'36" |
| (Maniuliškių) | Lith. | Kovno | Novo-Aleksandrovsk | Minuliszki | 20.90 | 55°51'31"/25°59'12" |
| Aleksandravėlė | Lith. | Kovno | Novo-Aleksandrovsk | Aleksandravėlė [Lith], Aleksandrów, Aleksandravėlės | 21.14 | 55°53'06"/25°56'21" |
| (Mukuliai) | Lith. | Kovno | Novo-Aleksandrovsk | Mukule | 21.73 | 55°43'26"/26°05'15" |
| Vyžuonos | Lith. | Kovno | Vilkomir | Vyžuonos [Lith], Vizhun [Yid], Vizhuny [Rus], Wiżuny [Pol], Vizhon, Vyžuonų, Vizhuonos | 22.49 | 55°34'60"/25°29'47" |
| Vajasiškis | Lith. | Kovno | Novo-Aleksandrovsk | Valeisiskis, Valeshkis, Vajesiškio | 22.55 | 55°34'06"/25°57'17" |
| Čelkiai | Lith. | Kovno | Novo-Aleksandrovsk | 22.72 | 55°55'36"/25°38'07" | |
| Imbradas | Lith. | Kovno | Novo-Aleksandrovsk | Imbrodas, Imbradų, Imbrado | 23.93 | 55°46'30"/26°06'55" |
| Svėdasai | Lith. | Kovno | Vilkomir | Svėdasai [Lith], Svadushtsh [Yid], Sviadostse [Rus], Shvidostch [Yid], Świadoście [Pol], Sviadoshitz, Sviadoshts, Svėdasys, Svedasų, Svedasay, Shvedasay, Swiadasej | 24.09 | 55°41'01"/25°21'56" |
| Obeliai | Lith. | Kovno | Novo-Aleksandrovsk | Obeliai [Lith], Abel [Yid], Abeli [Rus], Abele [Pol], Abeil, Abeliai, Obel | 24.20 | 55°56'47"/25°47'52" |
| Varaščina | Lith. | Kovno | Novo-Aleksandrovsk | Wereschtschina | 24.29 | 55°56'42"/25°39'36" |
| Nevieriai | Lith. | Kovno | Vilkomir | Nevyarove, Neviyeni, Neveriai | 24.39 | 55°51'01"/25°24'47" |
| Avanaste | Lith. | Kovno | Novo-Aleksandrovsk | Aviniuosta [Lithuanian] | 24.84 | 55°34'44"/26°01'49" |
| Salos | Lith. | Kovno | Vilkomir | Salų, Soły | 25.00 | 55°48'50"/25°22'09" |
| (Bikūnai) | Lith. | Kovno | Novo-Aleksandrovsk | Bikuny | 26.78 | 55°49'50"/26°07'51" |
| Rokiškis | Lith. | Kovno | Novo-Aleksandrovsk | Rokiškis [Lith], Rakishki [Rus], Rakishok [Yid], Rakiszki [Pol], Rokišķi [Latv], Rokischken [Ger], Rokishki, Rakiski, Rakishik, Rekishok, Rokishok, Rokishuk | 26.89 | 55°57'31"/25°35'41" |
| Panemunėlis | Lith. | Kovno | Novo-Aleksandrovsk | Panemunėlis [Lith], Panemunek [Yid], Ponemunok [Rus], Poniemuń [Pol], Ponemunek, Poniemunek, Ponemunis, Panemunis, Panemunėlio, Panemun' | 27.17 | 55°54'51"/25°27'08" |
| Utena | Lith. | Kovno | Vilkomir | Utena [Lith], Utiyan [Yid], Utsiany [Rus], Uciana [Pol], Utenen [Ger], Uedainiai, Utian, Utien, Utsjany, Utsyany, Utyan | 27.45 | 55°29'51"/25°35'57" |
| Redutka | Lith. | Kovno | Novo-Aleksandrovsk | (Opened to Jews in 1903 after exemption from the "Temporary Rules" of 1882.) | 28.59 | 55°58'14"/25°34'25" |
| Salakas | Lith. | Kovno | Novo-Aleksandrovsk | Salakas [Lith], Salok [Yid], Soloki [Rus], Sołoki [Pol], Salako, Salaks | 29.82 | 55°34'47"/26°07'59" |
| Dabeikiai | Lith. | Kovno | Vilkomir | Debeikiai [Lith], Dabeik [Yid], Dobeyki [Rus], Dobejki [Pol], Dobeĭki, Debeikių, Debeykyay, Dabeikiai | 30.99 | 55°34'47"/25°19'34" |
| Pratkunai | Lith. | Kovno | Novo-Aleksandrovsk | Pratkun, Pratkūnų Kalnas | 31.05 | 55°32'03"/26°05'28" |
| Butkūnai | Lith. | Kovno | Novo-Aleksandrovsk | Bitsu, Butkunay, Butkūnų | 31.43 | 56°00'31"/25°50'10" |
| Paupinė | Lith. | Kovno | Novo-Aleksandrovsk | Paupynės, Paupynė | 31.46 | 55°51'11"/26°11'41" |
| (Rokėnai) | Lith. | Kovno | Novo-Aleksandrovsk | Rakieny, Rakiancy | 31.91 | 55°31'25"/26°05'31" |
| Zarasai | Lith. | Kovno | Novo-Aleksandrovsk | Zarasai [Lith], Ezsherene [Yid], Novo-Aleksandrovsk [Rus, 1836-1918], Jeziorosy [Pol], Sarasen [Ger], Ežerėnai [Lith, 1919-29], Ezhereni [Yid], Zarasi [Latv], Zarasā, Ezherena, Ezherene, Ezreni, Novo Alexandrovsk | 31.96 | 55°43'56"/26°15'04" |
| Minčia | Lith. | Kovno | Novo-Aleksandrovsk | Minchya, Mints, Mintschi | 32.07 | 55°28'36"/25°58'50" |
| Tauragnai | Lith. | Kovno | Novo-Aleksandrovsk | Tauragnai [Lith], Torigin [Yid], Tavroginy [Rus], Tauroginie [Pol], Tauroginy, Taragin, Targin, Taurognue, Tauragunay, Tauragnų, Tauragnay, Tauraginos, Tauraginai, Tauragnā | 32.14 | 55°26'43"/25°49'02" |
| Sėlė | Lith. | Kovno | Novo-Aleksandrovsk | Sėla, Selos | 35.56 | 55°25'20"/25°53'13" |
| Ažvinčiai | Lith. | Kovno | Novo-Aleksandrovsk | Azhventis, Azhvintis, Azshvints, Azventis, Ozhvintis | 35.56 | 55°28'36"/26°04'60" |
| Žagarinė | Lith. | Kovno | Novo-Aleksandrovsk | Žagoryne | 35.77 | 55°35'28"/26°15'15" |
| Leliūnai | Lith. | Kovno | Vilkomir | Lelyuny, Lelyunay, Lieliūnai, Leliūnų, Leliony | 35.90 | 55°28'30"/25°23'34" |
| Simonys | Lith. | Kovno | Vilkomir | Šimonys [Lith], Shimantz [Yid], Shimantza [Rus, Yid], Szymańce [Pol], Shimanzi, Schymanzy, Šimonis, Šimonių, Shimonis | 37.34 | 55°44'21"/25°08'40" |
| Kuktiškės | Lith. | Vilna | Sventsyany | Kukuzishki, Kuktishkes, Kuktiškių, Kukciszki | 37.63 | 55°23'41"/25°40'44" |
| Skapiškis | Lith. | Kovno | Novo-Aleksandrovsk | Skapiškis [Lith], Skopishok [Yid], Skopishki [Rus], Skopiszki [Pol], Shapiskis, Skopishkis | 38.21 | 55°53'38"/25°12'08" |
